Quick access: -- Rates Cottages -- Rates Guestrooms --
Safety deposit: 500 Euros
Check availability
Reservation
The Pampelonne Beach at Ramatuelle
| Prices 2010* | ||
|---|---|---|
| January | 660 Euros | 02/01 => 30/01 |
| February | 660 Euros | 30/01 => 27/02 |
| March | 660 Euros | 27/02 => 03/04 |
| April | 660 Euros | 03/04 => 01/05 |
| May | 700 Euros | 01/05 => 29/05 |
| June | 810 Euros | 29/05 => 03/07 |
| July | 975 Euros | 03/07 => 31/07 |
| August | 975 Euros | 31/07 => 28/08 |
| September | 810 Euros | 28/08 => 02/10 |
| October | 660 Euros | 02/10 => 30/10 |
| November | 660 Euros | 30/10 => 27/11 |
| December | 660 Euros | 27/11 => 01/01 |
*5% discount loyalty and/or
*5% discount sponsorship
Safety deposit: 500 Euros
Check availability
Reservation
The village of Ampus
| Prices 2010* | ||
|---|---|---|
| January | Not available | 02/01 => 30/01 |
| February | Not available | 30/01 => 27/02 |
| March | Not available | 27/02 => 03/04 |
| April | 580 Euros | 03/04 => 01/05 |
| May | 580 Euros | 01/05 => 29/05 |
| June | 715 Euros | 29/05 => 03/07 |
| July | 875 Euros | 03/07 => 31/07 |
| August | 875 Euros | 31/07 => 28/08 |
| September | 715 Euros | 28/08 => 02/10 |
| October | 580 Euros | 02/10 => 30/10 |
| November | Not available | 30/10 => 27/11 |
| December | Not available | 27/11 => 01/01 |
*5% discount loyalty and/or
*5% discount sponsorship
Check availability
Reservation
The creeks of Trayas (between St Raphael and Cannes)
| Prices 2010 | ||
|---|---|---|
| January | Not available | 02/01 => 30/01 |
| February | Not available | 30/01 => 27/02 |
| March | Not available | 27/02 => 03/04 |
| April | 75 Euros | 03/04 => 01/05 |
| May | 75 Euros | 01/05 => 29/05 |
| June | 80 Euros | 29/05 => 03/07 |
| July | 95 Euros | 03/07 => 31/07 |
| August | 95 Euros | 31/07 => 28/08 |
| September | 80 Euros | 28/08 => 02/10 |
| October | 75 Euros | 02/10 => 30/10 |
| November | Not available | 30/10 => 27/11 |
| December | Not available | 27/11 => 01/01 |
Lavender Garden
| Prices 2010 | ||
|---|---|---|
| January | Not available | 02/01 => 30/01 |
| February | Not available | 30/01 => 27/02 |
| March | Not available | 27/02 => 03/04 |
| April | 30 Euros | 03/04 => 01/05 |
| May | 30 Euros | 01/05 => 29/05 |
| June | 35 Euros | 29/05 => 03/07 |
| July | 40 Euros | 03/07 => 31/07 |
| August | 40 Euros | 31/07 => 28/08 |
| September | 35 Euros | 28/08 => 02/10 |
| October | 30 Euros | 02/10 => 30/10 |
| November | Not available | 30/10 => 27/11 |
| December | Not available | 27/11 => 01/01 |
-- © 2008 / 2009 "Lou Mari Camin" --
Contacts -- Tel + 33 (0)4 94 70 98 69 -- Port +33 (0)6 11 78 53 46 -- 83111 Ampus (France)
Webmaster : Ghost-PC-Buster Création de site Internet et dépannage informatique draguignan, Fréjus St Raphael St maxime var 83--
XHTML strict 1.0 -- Référencé par: trans-draguignan-services.com